The many benefits of our crushed volcanic basalt include:
Enhanced nutritional value of your food
Improved flavour of your produce
A more robust crop and increased yields
Longer shelf life for your harvest
Vibrant, healthy: flowers, lawns and trees
Increased natural weed control
Improved resistance to droughts
Improved pest resistance
Improved disease resistance
Increased beneficial soil life
Improved soil structure
Helps balance soil pH
Fertile Earth Minerals crushed basalt contains:
F.E.M. basalt contains | Why plants need it. | Symptoms of deficiency |
58.36% Silica | Essential building block of plant structure, helps prevent disease and increases pest resistance. | |
0.72% Titanium | Intensified plant growth and development
|
|
0.13% Manganese | Essential mineral, vital for healthy growth as it plays many roles. | Leaves become yellow and there is interveinal chlorosis, starts with younger leaves. |
4.08% Magnesia | Essential Mineral, part of chlorophyll, vital for photosynthesis. | Leaves become yellow and there is interveinal chlorosis, starts with older leaves. |
1.96% Potassium | Essential macro mineral, crucial for healthy, vigorous growth | Reduced growth, mottled coloration
|
0.26% Phosphorus | Essential macro mineral used for ATP photosynthesis and respiration | Stunted growth, dead spots on leaves, loss of pigment, delayed flowering |
15.93% Alumina | Together with Silica make up clay particles that describe Cation Exchange Capacity (CEC) | |
6.76% Iron | Crucial for respiration, and plant metabolism.
|
Development of a yellow leaf with a network of dark green veins |
4.62% Sodium | Essential for c4 plants and halophites (Grasses, sedges). Very important for livestock development | |
3.67% Calcium Carbonate | Helps neutralise acidic soil |